Main Subjects
Subject Code | Subjects | Time Hours |
251 | Information and Communication Technology | 207 |
252 | Information and Communication Technology | 263 |
253 | Information and Communication Technology | 160 |
256 | Information and Communication Technology in Education | 120 |
257 | Information and Communication Technology in Education | 120 |
Professional Subjects
Subject Code | Subjects | Time Hours |
01 | Educational Psychology | 90 |
02 | Educational Sociology | 90 |
03 | Educational Guidance and Counselling | 90 |
04 | Educational Measurement and Evaluation | 90 |
05 | Elements of Education and School Management | 90 |
06 | Educational Practice | 270 |
General Subjects
Subject | Subject Code | Time Hours |
Mother Tongue | 1 NL | |
Second Language | 2 NL | |
English | 15 | |
Physical Education | ||
Tamil | 318 |
Main Subjects
Subject Code | Subjects | Time Hours |
11 | Mother Tongue | |
13 | Mathematics | |
14 | Environmental Activities | |
16 | Buddhism |
Professional Subjects
Subject Code | Subjects | Time Hours |
01 | Educational Psychology | 90 |
02 | Educational Sociology | 90 |
03 | Educational Guidance and Counselling | 90 |
04 | Educational Measurement and Evaluation | 90 |
05 | Elements of Education and School Management | 90 |
06 | Educational Practice | 270 |
General Subjects
Subject | Subject Code | Time Hours |
Mother Tongue | 1 NL | |
Second Language | 2 NL | |
English | 15 | |
Physical Education | ||
Tamil | 318 |